Summer2010 Season Standings
Pos Driver Points Behind Bonus Penalty Led Starts Wins Top5 Top10 Ave Cautions
1 5_Joel_Brown 1790 0 70 0 359 10 4 9 10 2.4 0
2 75_David_Hall 1568 222 20 0 39 10 1 8 9 5.6 0
3 00_Mike_Kemp 1398 392 5 0 6 10 0 1 7 8.8 0
4 033_Ed_Parry 1320 470 5 0 2 10 0 0 5 10.8 0
5 43_Tony_Oscar 1195 595 10 0 15 9 0 0 4 10.9 0
6 54_Ray_Chandonnet 1061 729 5 0 1 8 0 0 4 10.9 0
7 83_Don_Kelligrew 1033 757 30 0 19 7 0 3 4 8.3 0
8 13_Vinny_Lewis 1026 764 5 0 1 8 0 0 4 12.3 0
9 17_Kelligrew 975 815 15 0 8 7 0 3 3 9.7 0
10 16_dustin_storm 934 856 35 0 167 6 1 4 4 7.2 0
11 26_Jeff_Cody 870 920 25 0 85 5 1 5 5 2.6 0
12 53_Gene_Reynolds 756 1034 0 0 0 6 0 0 3 12.7 0
13 66_Bobby_Upward 700 1090 10 0 5 5 0 1 4 9.6 0
14 39_Joe_Exline 668 1122 20 0 12 5 0 0 3 11.6 0
15 2_Josh_Linville 645 1145 0 0 0 4 0 3 4 3.8 0
16 72_Larry_Jones 594 1196 10 0 6 4 0 2 3 7.8 0
17 19_Robert_Redmond 546 1244 10 0 7 4 0 1 2 10.5 0
18 68_Lyle_Swearingen 530 1260 15 0 57 3 1 3 3 2.3 0
19 90_Matson_Breakey 514 1276 5 0 3 4 0 0 1 12 0
20 07_Bob_Chandonnet 495 1295 0 0 0 4 0 0 1 13.3 0
21 75_Terry_Milford 378 1412 0 0 0 3 0 0 1 12.7 0
22 12_Larry_Garrett 372 1418 5 0 11 3 0 0 1 14 0
23 28_Rob_Williams 370 1420 15 0 111 2 1 2 2 1.5 0
24 18_DJ_Anderson 360 1430 15 0 45 3 0 0 0 16 0
25 20_David_Comstock 299 1491 5 0 24 2 1 1 1 9.5 0
26 95_James_Mankowski 289 1501 5 0 2 2 0 0 2 8 0
27 030_Gary_Soper 284 1506 10 0 3 2 0 0 1 9.5 0
28 77_Matthew_McMenamy 175 1615 5 0 16 1 0 1 1 2 0
29 14_Zach_Gardner 170 1620 5 0 15 1 0 1 1 3 0
30 31_Nathan_Lee 170 1620 0 0 0 1 0 1 1 2 0
31 8_Nathaniel_Lee 165 1625 0 0 0 1 0 1 1 3 0
32 57_Rich_Haynie 155 1635 5 0 1 1 0 0 1 6 0
33 44_Cris_Mans 150 1640 0 0 0 1 0 0 1 6 0
34 4_Mike_Schreiner 146 1644 0 0 0 1 0 0 1 7 0
35 075_Terry_Milford 138 1652 0 0 0 1 0 0 1 9 0
36 55_Simon_Gregoire 138 1652 0 0 0 1 0 0 1 9 0
37 89_Daniel_Leat 130 1660 0 0 0 1 0 0 0 11 0
38 81_Bill_Cregger 127 1663 0 0 0 1 0 0 0 12 0
39 88_Joe_Bost 126 1664 5 0 3 1 0 0 0 14 0
40 06_Benny_Stafford 124 1666 0 0 0 1 0 0 0 13 0
41 81_Bill Cregger 124 1666 0 0 0 1 0 0 0 13 0
42 44_Dave_Coiro 121 1669 0 0 0 1 0 0 0 14 0
43 88_Ron_Smith 121 1669 0 0 0 1 0 0 0 14 0
44 Bill Cregger 121 1669 0 0 0 1 0 0 0 14 0
45 24_Ray_Moss 112 1678 0 0 0 1 0 0 0 17 0
46 45_Mike_Koon 111 1679 5 0 6 1 0 0 0 19 0
47 Juandie42 109 1681 0 0 0 1 0 0 0 18 0
48 70_Matt_White 106 1684 0 0 0 1 0 0 0 19 0
49 77_=OSR=_Tony_Brent 103 1687 0 0 0 1 0 0 0 20 0

Powered By rfLeaguePoints 1.0