| Pos | Qual | Name | TotPoints | Points | Bonus | Penalty | Led | Cautions |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Joel Brown | 190 | 185 | 5 | 0 | 51 | 0 |
| 2 | 12 | Terry Kelligrew | 175 | 170 | 5 | 0 | 11 | 0 |
| 3 | 23 | John Kennedy | 170 | 165 | 5 | 0 | 1 | 0 |
| 4 | 2 | Dustin Storm | 160 | 160 | 0 | 0 | 0 | 0 |
| 5 | 8 | Garry Cross | 160 | 155 | 5 | 0 | 23 | 0 |
| 6 | 17 | Larry Garrett | 155 | 150 | 5 | 0 | 1 | 0 |
| 7 | 26 | Gary Soper | 146 | 146 | 0 | 0 | 0 | 0 |
| 8 | 31 | Tony Oscar | 142 | 142 | 0 | 0 | 0 | 0 |
| 9 | 30 | jim_healey | 138 | 138 | 0 | 0 | 0 | 0 |
| 10 | 18 | Paul Rogers | 134 | 134 | 0 | 0 | 0 | 0 |
| 11 | 11 | David Hall | 130 | 130 | 0 | 0 | 0 | 0 |
| 12 | 9 | Bryan Marchuk | 127 | 127 | 0 | 0 | 0 | 0 |
| 13 | 21 | Warren Pead | 124 | 124 | 0 | 0 | 0 | 0 |
| 14 | 32 | Karl Bernard | 121 | 121 | 0 | 0 | 0 | 0 |
| 15 | 20 | Tony Brent | 118 | 118 | 0 | 0 | 0 | 0 |
| 16 | 28 | Patrick Rawicz | 115 | 115 | 0 | 0 | 0 | 0 |
| 17 | 16 | Tom McKeever | 112 | 112 | 0 | 0 | 0 | 0 |
| 18 | 35 | Gil_Gauck | 109 | 109 | 0 | 0 | 0 | 0 |
| 19 | 39 | Brian Johnson | 106 | 106 | 0 | 0 | 0 | 0 |
| 20 | 7 | Damon Jenkins | 103 | 103 | 0 | 0 | 0 | 0 |
| 21 | 14 | Tony Bagstad | 100 | 100 | 0 | 0 | 0 | 0 |
| 22 | 37 | Ben Peterson | 102 | 97 | 5 | 0 | 1 | 0 |
| 23 | 29 | Chad Cabral | 94 | 94 | 0 | 0 | 0 | 0 |
| 24 | 3 | Zach Gardner | 96 | 91 | 5 | 0 | 1 | 0 |
| 25 | 38 | Bobby Upward | 88 | 88 | 0 | 0 | 0 | 0 |
| 26 | 5 | Dexter Bean | 85 | 85 | 0 | 0 | 0 | 0 |
| 27 | 24 | Mike Schreiner | 82 | 82 | 0 | 0 | 0 | 0 |
| 28 | 1 | Matthew McMenamy | 89 | 79 | 10 | 0 | 103 | 0 |
| 29 | 22 | Don Kelligrew | 81 | 76 | 5 | 0 | 2 | 0 |
| 30 | 4 | Mike Koon | 78 | 73 | 5 | 0 | 6 | 0 |
| 31 | 25 | Dennis_Kelley | 70 | 70 | 0 | 0 | 0 | 0 |
| 32 | 10 | Ray_Moss | 67 | 67 | 0 | 0 | 0 | 0 |
| 33 | 19 | Ray Chandonnet | 64 | 64 | 0 | 0 | 0 | 0 |
| 34 | 27 | Mike Hebb | 61 | 61 | 0 | 0 | 0 | 0 |
| 35 | 15 | Jeff Cody | 58 | 58 | 0 | 0 | 0 | 0 |
| 36 | 40 | SCE OFFICIAL | 55 | 55 | 0 | 0 | 0 | 0 |
| 37 | 36 | William Russell | 52 | 52 | 0 | 0 | 0 | 0 |
| 38 | 33 | Ed Parry | 49 | 49 | 0 | 0 | 0 | 0 |
| 39 | 13 | Robert Moyer Jr | 46 | 46 | 0 | 0 | 0 | 0 |
| 40 | 34 | David Nannen | 43 | 43 | 0 | 0 | 0 | 0 |
| 41 | 41 | Garland McGarvey | 40 | 40 | 0 | 0 | 0 | 0 |
Powered By rfLeaguePoints 1.0